Advertisement

Intelligence - plastic

Recycling prices and market commentary: 15 March 2024

0
For paper and plastics, it was a week of little change, although there was some activity in the metals market.

FEAD produces study looking at PFAS pollutants in the recycling stream

0
The European Waste Management Association (FEAD) has announced the publication of a landmark scientific article titled The Presence of PFAS in Wastes...

Weekly Recycled Plastic prices

 

UK plastic bottles

wdt_ID UK £ Mixed bottles A Mixed bottles B PET HDPE Natural 95/5
1 16/02/2018 50-100 -10-30 160 360
2 09/02/2018 50-100 -10-30 160 360
3 02/02/2018 50-100 -10-30 160 360
4 26/01/2018 60-110 0-30 170 380
5 19/01/2018 60-110 0-30 170 380
6 12/01/2018 60-110 0-30 170 380
7 05/01/2018 60-110 0-30 170 380
8 15/12/2017 60-110 0-30 170 390
9 08/12/2017 60-110 0-30 170 390
10 01/12/2017 60-110 0-30 170 390

UK HDPE, Wheelie Bins, HIPS, EPS, PP

wdt_ID UK £ HDPE Regrind Wheelie Bins HIPS Regrind EPS PP Regrind
1 16/02/2018 470-490 270-300 300-350 400-450 470-510
2 09/02/2018 470-490 270-300 300-350 400-450 470-510
3 02/02/2018 470-490 270-300 300-350 400-450 470-510
4 26/01/2018 470-490 270-300 300-350 400-450 470-510
5 19/01/2018 470-490 270-300 300-350 400-450 470-510
6 12/01/2018 470-490 270-300 300-350 400-450 470-510
7 05/01/2018 470-490 270-300 300-350 400-450 470-510
8 15/12/2017 470-490 270-300 300-350 400-450 470-510
9 08/12/2017 470-490 270-300 300-350 400-450 470-510
10 01/12/2017 470-490 270-300 300-350 400-450 470-510

UK LDPE film

wdt_ID UK £ LDPE 99/1 LDPE 98/2 LDPE 95/5 LDPE 90/10 Jazz Film
1 16/02/2018 200-270 170 60-100 0-40 -70-(-30)
2 09/02/2018 200-270 170 60-100 0-40 -70-(-30)
3 02/02/2018 200-270 170 60-100 0-40 -70-(-30)
4 26/01/2018 240-290 190 60-100 0-40 -70-(-30)
5 19/01/2018 240-290 190 60-100 0-40 -70-(-30)
6 12/01/2018 240-290 190 60-100 0-40 -70-(-30)
7 05/01/2018 240-290 190 60-100 0-40 -70-(-30)
8 15/12/2017 250-300 200 70-110 10-50 -70-(-30)
9 08/12/2017 250-300 200 70-110 10-50 -70-(-30)
10 01/12/2017 275-315 225 70-110 10-50 -70-(-30)

UK pots, tubs, trays

wdt_ID UK £ Mixed carrier bags Mixed hard plastics Mixed plastic trays
1 16/02/2018 -70-(-30) -70-(-30) -55-(-65)
2 09/02/2018 -70-(-30) -70-(-30) -55-(-65)
3 02/02/2018 -70-(-30) -70-(-30) -55-(-65)
4 26/01/2018 -70-(-30) -70-(-30) -55-(-65)
5 19/01/2018 -70-(-30) -70-(-30) -55-(-65)
6 12/01/2018 -70-(-30) -70-(-30) -55-(-65)
7 05/01/2018 -70-(-30) -70-(-30) -55-(-65)
8 15/12/2017 -70-(-30) -70-(-30) -55-(-65)
9 08/12/2017 -70-(-30) -70-(-30) -55-(-65)
10 01/12/2017 -70-(-30) -70-(-30) -55-(-65)

China plastics

wdt_ID USD $ PET flake PET bottle HDPE Natural LDPE 98/2
1 16/02/2018 821 486 874 544
2 09/02/2018 821 486 874 544
3 02/02/2018 760 486 772 538
4 26/01/2018 760 486 772 538
5 19/01/2018 760 486 772 538
6 12/01/2018 760 486 772 538
7 05/01/2018 760 486 772 538
8 15/12/2017 696 403 760 684
9 08/12/2017 785 570 798 630
10 01/12/2017 785 570 798 630

US plastics

wdt_ID USD $ PET bottles HDPE Natural LDPE Grade A
1 16/02/2018 450 585 350
2 09/02/2018 450 585 350
3 02/02/2018 450 585 350
4 26/01/2018 450 585 350
5 19/01/2018 450 585 350
6 12/01/2018 450 585 350
7 05/01/2018 450 585 350
8 15/12/2017 400 585 350
9 08/12/2017 400 585 350
10 01/12/2017 460 585 350
- Advertisement -
Advertisement