Intelligence Paper

UK Government publishes full draft Extended Producer Responsibility regulations

0
Full draft Extended Producer Responsibility regulations have been published by the UK Government with the aim of it coming fully into force...

Recycling prices and market commentary: 26 April 2024

0
Copper and OCC continue to be the star performers in the recycling market at the moment, with both seeing proportionally significant prices...

Weekly Recycled Paper Prices

 

UK OCC, ONP, Mixed paper

wdt_ID UK £ OCC ONP Mixed paper
1 16/02/2018 65 87 10
2 09/02/2018 62 87 10
3 02/02/2018 68 87 12
4 26/01/2018 87 95 37
5 19/01/2018 97 97 45
6 12/01/2018 105 97 55
7 05/01/2018 110 100 62
8 15/12/2017 110 100 62
9 08/12/2017 117 100 62
10 01/12/2017 142 100 62

UK soft mixed, OIN, SOW

wdt_ID UK £ Soft mixed OI news SOW
1 16/02/2018 0-20 120-130 165-175
2 09/02/2018 0-20 120-130 165-175
3 02/02/2018 0-20 120-130 165-175
4 26/01/2018 25-35 120-130 165-175
5 19/01/2018 30-40 120-130 165-175
6 12/01/2018 35-45 120-130 165-175
7 05/01/2018 35-45 120-130 165-175
8 15/12/2017 35-45 120-130 165-175
9 08/12/2017 35-45 120-130 165-175
10 01/12/2017 35-45 120-130 165-175

UK Multi, WHL, BW2

wdt_ID UK £ Multi grade WHL BW2
1 16/02/2018 150-170 238-244 280-290
2 09/02/2018 150-170 238-244 280-290
3 02/02/2018 150-170 238-244 280-290
4 26/01/2018 155-170 238-244 280-290
5 19/01/2018 155-170 238-244 280-290
6 12/01/2018 155-170 238-244 280-290
7 05/01/2018 155-170 238-244 280-290
8 15/12/2017 155-170 238-244 280-290
9 08/12/2017 155-170 238-244 280-290
10 01/12/2017 160-175 238-244 280-290

China paper

wdt_ID USD $ OCC ONP Mixed
1 16/02/2018 230 257 149
2 09/02/2018 230 257 149
3 02/02/2018 235 240 155
4 26/01/2018 235 240 155
5 19/01/2018 235 240 155
6 12/01/2018 235 240 155
7 05/01/2018 235 240 155
8 15/12/2017 250 262 151
9 08/12/2017 255 262 159
10 01/12/2017 255 262 159

US paper

wdt_ID USD $ OCC ONP Mixed
1 16/02/2018 110 80 40
2 09/02/2018 110 80 40
3 02/02/2018 110 80 40
4 26/01/2018 110 80 40
5 19/01/2018 120 80 60
6 12/01/2018 120 80 60
7 05/01/2018 120 80 60
8 15/12/2017 120 80 60
9 08/12/2017 120 80 60
10 01/12/2017 120 80 60
- Advertisement -
Advertisement
Exit mobile version