Recycled paper export report: August 2019

0
86

Exports of OCC and news & pams dropped in August, according to the latest HMRC data.

However, mixed paper exports actually increased, despite August typically being a quieter month due to it being the holiday season.

Advertisement

OCC – Commodity code 470710

Exports of OCC dropped by over 15,000 tonnes in August compared to July. This followed a drop of 13,000 tonnes in the month before.

At 160,428 tonnes, this was down on July’s 175,970 tonnes and represents the lowest total since we began collecting records at the beginning of 2012. In August 2018, 191,332 tonnes had been exported.

China was still the main destination with 54,363 tonnes, but this was the lowest monthly total we have seen while collating this data. To show the scale of decline in exports to China, in August 2018 142,777 tonnes was exported there.

Indian exports were down to 36,704 tonnes from 55,184 tonnes in July. However, this was the fourth best month this year for exports to India. To put this into context, 17,656 tonnes was sent to India in August 2018.

Turkey was only slightly below India with 34,953 tonnes, up from July’s 16,705 tonnes, but still the second best month ever to Turkey. This country now looks like a serious buyer.

EU buyers took 10,344 tonnes just a touch down on July’s 11,016 tonnes. Netherlands was the main destination like the month before with 6,878 tonnes up from 6,019 tonnes in July.

Indonesia took 8,577 tonnes in August down from 10,716 tonnes the month before.

Vietnam’s 6,023 tonnes represented an improvement on July’s 3,316 tonnes.

OCC key destinations (47071000)

wdt_ID Date China Vietnam India Indonesia EU
1 01/12/2017 169,797,238 34,109,420 8,423,207 6,773,072 6,969,379
2 01/11/2017 141,195,914 24,491,024 13,601,647 8,683,621 6,358,291
3 01/10/2017 92,401,545 50,490,531 11,873,555 12,380,518 13,695,821
4 01/09/2017 220,831,969 22,871,385 12,628,455 3,961,079 8,304,184
5 01/08/2017 117,351,874 16,737,793 9,619,311 3,816,526 9,572,395
6 01/07/2017 145,445,005 7,086,910 5,253,257 2,246,658 7,136,389
7 01/06/2017 233,535,331 4,335,207 7,572,675 135,975 14,069,860
8 01/05/2017 181,070,651 14,451,740 14,406,892 818,736 5,455,701
9 01/04/2017 210,157,209 17,300,095 19,477,521 13,606,232 8,853,811
10 01/03/2017 232,512,036 10,464,640 10,429,028 8,800,361 3,825,716

Mixed paper – Commodity code 470790

Exports of mixed paper increased to 115,024 tonnes in August from 97,840 tonnes in June. August was actually the best month for mixed exports since February.

India was the main buyer of this grade with 66,854 tonnes, up from 51,598 tonnes the month before.

EU exports were down to 19,304 tonnes in August from 32,459 tonnes in July.

This was followed by 17,479 tonnes taken by China despite being banned, down from 20,263 tonnes in July.

Thailand’s 5,770 tonnes was an increase on July’s 2,542 tonnes.

Mixed paper key destinations (47079010)

wdt_ID Date China Vietnam India Indonesia EU total
1 01/12/2017 22,529,805 5,767,421 16,168,213 28,701,760 15,069,808
2 01/11/2017 21,525,899 6,776,878 21,513,241 32,511,340 19,241,687
3 01/10/2017 9,593,975 4,340,760 14,774,368 54,498,670 24,596,269
4 01/09/2017 37,134,676 3,672,400 5,658,543 17,281,140 27,499,171
5 01/01/2018 19,743,449 5,635,360 26,605,749 18,178,619 22,555,181
6 01/02/2018 16,615,169 6,738,460 37,931,747 14,731,060 23,951,039
7 01/03/2018 9,506,604 3,401,120 62,254,124 18,293,150 30,951,364
8 01/04/2018 12,467,300 6,865,830 43,863,425 16,487,850 32,221,347
9 01/05/2018 20,530,708 7,271,480 31,540,048 8,371,720 31,144,679
10 01/06/2018 17,873,411 4,860,900 21,463,876 23,196,375 29,530,427

News & Pams – Commodity code 470730

This grade saw exports fall to 15,693 tonnes in August from 18,593 tonnes in July.

India’s 8,225 tonnes was a fall on 9,011 tonnes in August.

EU purchases were also down to 5,669 tonnes from 6,776 tonnes in July. Germany was the main buyer in both months with 2,770 tonnes in August compared to 3,579 tonnes a month earlier.

OCC historic data – all destinations 

Mixed paper historic data – all destinations

N&P historic data – all destinations

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.