Exports of all key paper grades were up in May compared to what had been quite a weak April.
Total exports of OCC from the UK were 177,840 tonnes, up from 149,630 tonnes in April. However, it was still the second weakest month since September 2021.
Mixed improved on April a little to reach 134,813 tonnes, from 129,250 tonnes the month before, but this was the second weakest month since June 2021.
News & pams though performed typically increasing to 33,848 tonnes from 27,877 tonnes in April.
OCC – Commodity code 470710
Turkey was the largest buyer of OCC in May taking 42,597 tonnes compared to April’s 28,843 tonnes. This was the best month for Turkey since December 2021.
The EU as a whole was next with 35,105 tonnes, increasing from 28,356 tonnes in the previous month. The Netherlands was the main destination with 12,469 tonnes (11,860 in April), followed by Germany with 10,100 tonnes (6,593 in April), France with 6,949 tonnes (5,106 in April), Spain with 2,088 tonnes (2,006 in April) and Belgium’s 1,687 tonnes (1,392 in April).
India halved though in May to 30,722 tonnes from April’s 60,095 tonnes. This was the worst month for Indian exports since November 2021.
Exports to Vietnam jumped massively to 22,356 tonnes from just 2,424 tonnes in April.
Malaysia also increased to 21,515 tonnes, compared to 15,076 tonnes in the previous month.
Indonesia was also up to 14,260 tonnes from April’s 11,918 tonnes.
Thailand also jumped up to 10,722 tonnes in May, from just 2,332 tonnes in April.
OCC key destinations (47071000)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 169,797,238 | 34,109,420 | 8,423,207 | 6,773,072 | 6,969,379 |
2 | 01/11/2017 | 141,195,914 | 24,491,024 | 13,601,647 | 8,683,621 | 6,358,291 |
3 | 01/10/2017 | 92,401,545 | 50,490,531 | 11,873,555 | 12,380,518 | 13,695,821 |
4 | 01/09/2017 | 220,831,969 | 22,871,385 | 12,628,455 | 3,961,079 | 8,304,184 |
5 | 01/08/2017 | 117,351,874 | 16,737,793 | 9,619,311 | 3,816,526 | 9,572,395 |
6 | 01/07/2017 | 145,445,005 | 7,086,910 | 5,253,257 | 2,246,658 | 7,136,389 |
7 | 01/06/2017 | 233,535,331 | 4,335,207 | 7,572,675 | 135,975 | 14,069,860 |
8 | 01/05/2017 | 181,070,651 | 14,451,740 | 14,406,892 | 818,736 | 5,455,701 |
9 | 01/04/2017 | 210,157,209 | 17,300,095 | 19,477,521 | 13,606,232 | 8,853,811 |
10 | 01/03/2017 | 232,512,036 | 10,464,640 | 10,429,028 | 8,800,361 | 3,825,716 |
Mixed paper – Commodity code 470790
India continued to be the biggest buyer of mixed in May taking 56,492 tonnes of UK material, although this was lower than April’s 64,537 tonnes.
The entire EU was next with 39,509 tonnes, up from 38,827 tonnes in April. Most of this went to the Netherlands with 27,724 tonnes (25,083 in April), then Germany’s 7,797 tonnes (5,511 in April), France’s 2,294 tonnes (2,078 in April) and Belgium’s 1,189 (946 in April).
Vietnam was up to 11,641 tonnes from 10,732 tonnes in the previous month.
Thailand followed with 10,256 tonnes increasing from April’s 8,753 tonnes.
Malaysia came next jumping up to 7,713 tonnes in May, compared to 2,653 tonnes in the month before.
Indonesia followed with 5,260 tonnes up from April’s 4,488 tonnes.
Pakistan saw exports from the UK of 1,438 tonnes, down from 1,748 tonnes in April.
Bangladesh took 1,272 tonnes in May, compared to just 22 tonnes the month before.
Mixed paper key destinations (47079010)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU total |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 22,529,805 | 5,767,421 | 16,168,213 | 28,701,760 | 15,069,808 |
2 | 01/11/2017 | 21,525,899 | 6,776,878 | 21,513,241 | 32,511,340 | 19,241,687 |
3 | 01/10/2017 | 9,593,975 | 4,340,760 | 14,774,368 | 54,498,670 | 24,596,269 |
4 | 01/09/2017 | 37,134,676 | 3,672,400 | 5,658,543 | 17,281,140 | 27,499,171 |
5 | 01/01/2018 | 19,743,449 | 5,635,360 | 26,605,749 | 18,178,619 | 22,555,181 |
6 | 01/02/2018 | 16,615,169 | 6,738,460 | 37,931,747 | 14,731,060 | 23,951,039 |
7 | 01/03/2018 | 9,506,604 | 3,401,120 | 62,254,124 | 18,293,150 | 30,951,364 |
8 | 01/04/2018 | 12,467,300 | 6,865,830 | 43,863,425 | 16,487,850 | 32,221,347 |
9 | 01/05/2018 | 20,530,708 | 7,271,480 | 31,540,048 | 8,371,720 | 31,144,679 |
10 | 01/06/2018 | 17,873,411 | 4,860,900 | 21,463,876 | 23,196,375 | 29,530,427 |
News & Pams – Commodity code 470730
India was the main buyers of this grade with 15,185 tonnes, up from 12,207 tonnes in April.
This was followed by the EU’s 13,765 tonnes, which was also an increase on 12,884 tonnes the month before. Of this, Germany took 10,449 tonnes only a little changed on April’s 10,360 tonnes. The Netherlands was also up to 2,445 tonnes from 1,618 tonnes in the previous month.
Turkey also increased its imports of this grade to 1,419 tonnes from 718 in April.
As did Malaysia to 1,191 tonnes from 576 the month before.
Full historic data is available on Recycling Insights