These are the latest HMRC export figures for May 2023 for key paper and cardboard grades. Only destinations of more than 1,000 tonnes per month are included.
OCC – Commodity code 470710
Exports of OCC increased in May compared to April, but only by a small amount.
A total of 189,996 tonnes left the UK in May, up from 182,023 tonnes in April. It was also an improvement on May 2022 when 177,841 tonnes was exported.
But it is still the second lowest total so far in 2023.
Of all exports, 83% went to non-EU countries with 17% going to the EU. This compared with 90.5% going to non-EU countries in April.
May 2023 | April 2023 | May 2022 | |
Malaysia | 39,034 | 43,146 | 21,516 |
Indonesia | 39,121 | 25,645 | 14,260 |
India | 38,529 | 47,058 | 30,721 |
Germany | 17,373 | 5,631 | 10,101 |
Turkey | 17,364 | 24,538 | 42,597 |
Vietnam | 15,128 | 11,361 | 22,356 |
Thailand | 6,929 | 11,357 | 10,722 |
France | 4,989 | 4,834 | 6,949 |
Netherlands | 4,677 | 4,498 | 12,469 |
Poland | 1,955 | 954 | 784 |
Belgium | 1,850 | 1,022 | 1,687 |
Taiwan | 1,212 | 1,458 | 0 |
Mixed paper – Commodity code 470790
At 123,797 tonnes in total in May, exports were up on April’s 115,015 tonnes.
However, in the five months of data in 2023 so far, it was the third highest month.
Like with OCC, 83% went to non-EU countries with the remainder going to the EU. This was exactly the same in April.
May 2023 | April 2023 | May 2022 | |
India | 67,737 | 53,835 | 56,492 |
Vietnam | 19,673 | 19,077 | 11,641 |
Netherlands | 8,842 | 8,127 | 27,725 |
Germany | 8,565 | 7,332 | 7,797 |
Indonesia | 6,148 | 3,070 | 5,261 |
Thailand | 3,987 | 11,627 | 10,256 |
Taiwan | 1,825 | 1,250 | 0 |
France | 1,746 | 1,577 | 2,295 |
Malaysia | 1,547 | 4,369 | 7,714 |
Belgium | 1,210 | 1,323 | 1,189 |
News & Pams – Commodity code 470730
Exports were just a touch up in May to 14,482 tonnes compared to April’s 14,259 tonnes.
India alone represented 68% of this total, and European Union countries representing a further 24%.
May 2023 | April 2023 | May 2022 | |
India | 9,915 | 6,768 | 15,185 |
Germany | 1,611 | 2,353 | 10,449 |