Recycled plastic export report: April 2022

0
116
A container ship that is used to transport recyclable materials

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume

Exports of this commodity code were slightly up in April with 23,353 tonnes leaving the UK, compared to 22,798 tonnes in March.

Advertisement

The entire EU was the main destination with 12,799 tonnes headed there, but this dropped from 15,273 tonnes in March.

Of this, 5,341 tonnes went to the Netherlands (6,547 tonnes in March), 1,617 tonnes to Italy (1,120 tonnes in March), 1,518 tonnes to Belgium (2,485 tonnes in March) and 1,287 tonnes to Germany (1,360 tonnes in March).

Outside of Europe, Turkey was predominant taking 8,551 tonnes of UK material, and this was higher than 5,883 tonnes in the previous month.

Otherwise, no other destination imported more than 1,000 tonnes in April.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic data is available on Recycling Insights