Recycled plastic export report: August 2021

0
112
cargo ship
cargo ship

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume

Exports fell in August for this commodity code to 16,127 tonnes from 19,576 tonnes in July.

Advertisement

This made it the worst month since September 2020 when 16,019 tonnes was exported.

The EU as a whole bought almost all of this with 14,387 tonnes, down from July’s 18,132 tonnes.

Most went to Netherlands’ ports with 5,560 tonnes, little changed from 5,643 tonnes in July.

Spain was next with 1,943 tonnes, down from 4,385 tonnes in the preceding month.

Germany wasn’t far behind with 1,794 tonnes in August, compared to July’s 1,406 tonnes.

No other destination took more than 1,000 tonnes in August.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic export data

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.