Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in volume
PE-based exports increased to 19,863 tonnes in February compared to 17,821 tonnes in January, according to the latest HMRC data.
As a whole, the EU was the largest buyer of UK plastics with 10,912 tonnes in February compared to 10,122 tonnes a month earlier.
Poland took a third of this with 3,113 tonnes down a touch from 3,479 tonnes in January.
The Netherlands was next best with 1,711 tonnes up from 1,548 tonnes, although this material could have been heading elsewhere.
Turkey was the most prominent destination after the EU with 6,001 tonnes, a little lower than January’s 6,101 tonnes.
Malaysia increased imports in February to 3,216 tonnes from 2,557 tonnes a month earlier.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic export data