Recycled plastic export report: June 2022

0
102
A container ship that is used to transport recyclable materials

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume

Total exports for this grade were 20,518 tonnes in June, down from 22,959 tonnes in May.

Advertisement

The European Union was easily the dominant destination with 14,987 tonnes, barely changed from May’s 14,959 tonnes.

Much of this went to The Netherlands with 6,318 tonnes, little changed from May’s 6,338 tonnes.

Germany was next with 2,203 tonnes (2,197 in May), followed by Belgium with 1,425 tonnes (1,728 in May), and Italy with 1,133 tonnes (2,283 in May).

After the EU, only Turkey imported more than 1,000 tonnes of UK material in June taking 4,988 tonnes down from 6,288 tonnes in May.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic data is available on Recycling Insights