Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume
It was a pretty steady month for exports of this commodity code with 22,959 tonnes sent from the UK, just a little lower than April’s 23,353 tonnes.
The EU was the dominant destination with 14,959 tonnes, up from 12,799 tonnes in April.
Of this, the Netherlands imported 6,338 tonnes in May (5,341 in April), Italy was up to 2,282 tonnes (1,617 in April), Germany was at 2,197 tonnes in May (1,288 in April) and Belgium 1,729 tonnes (1,519 in April).
Outside of the EU, Turkey imported 6,288 tonnes down from 8,552 tonnes in the previous month.
The only other destination taking more than 1,000 tonnes was Vietnam with 1,068 tonnes up from April’s 420 tonnes.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic data is available on Recycling Insights