Recycled plastic export report: October 2022

0
128
A container ship that is used to transport recyclable materials

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume.

It was a relatively stable month for exports of this grade, with 20,156 tonnes leaving the UK in October compared to 19,916 tonnes in September.

Advertisement

While the EU remained the key destination, exports there actually fell in October to 12,464 tonnes from 14,201 tonnes in September.

The Netherlands imported 5,350 tonnes, down from September’s 5,933 tonnes.

Germany bought 2,060 tonnes in October, an increase from 1,644 tonnes the month before.

Belgium fell however to 1,560 tonnes, compared to September’s 2,682 tonnes.

Only Turkey imported more than 1,000 tonnes outside of the EU with it increasing its purchases in October to 6,626 tonnes, pretty much doubling from September’s 3,883 tonnes.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic data is available on Recycling Insights