Recycling export report: plastics (June 2019)

0
124

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in volume

Exports of the recycled PE grade were down a touch in June, repeating a similar pattern that was seen in May.

Advertisement

Global exports reached 25,850 tonnes in June, from 26,962 tonnes in May.

The EU remained the dominant destination this month with 7,979 tonnes down from 8,946 tonnes. Poland took the most with 3,006 tonnes lower than May’s 3,111 tonnes.

Hong Kong was the next strongest destination with 6,371 tonnes up from 3,171 tonnes in May.

Malaysian exports dropped a touch to 2,037 tonnes from May’s 2,111 tonnes.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic export data

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.