These are the latest HMRC export figures for July 2024 for key paper and cardboard grades. Only destinations of more than 1,000 tonnes per month are included.
OCC – Commodity code 470710
Exports of OCC to the majority of deep sea destinations in July saw a slight increase in total volume compared to June, with 195,554 tonnes departing UK shores, compared to 183,437 in June.
Far East destinations saw figures pick back up overall, most significantly to Vietnam, where 46,503 tonnes was registered for July, compared with 35,507 tonnes in June. Malaysia saw volumes increase back up to a similar level comparable with July 2023.
Turkey saw volumes significantly decrease, registering only 10,157 tonnes compared with 30,412 in June.
Destinations across Europe remained buoyant, with most regions seeing an increase in materials being received from UK shores.
| July 2024 | June 2024 | July 2023 | |
| Vietnam | 46,503 | 35,507 | 29,839 |
| Malaysia | 40,376 | 37,658 | 41,252 |
| India | 21,482 | 17,115 | 27,627 |
| Germany | 16,666 | 16,303 | 6,974 |
| Indonesia | 15,557 | 8,027 | 31,647 |
| Netherlands | 10,776 | 9,130 | 5,136 |
| Turkey | 10,157 | 30,412 | 15,539 |
| Thailand | 10,074 | 10,961 | 12,948 |
| Taiwan | 8,217 | 3,511 | 3,628 |
| France | 7,343 | 8,106 | 1,853 |
| Belgium | 3,537 | 2,805 | 45 |
| Spain | 1,798 | 1,346 | 784 |
| Poland | 1,219 | 1,556 | 711 |
Mixed paper – Commodity code 470790
Exports of mixed paper have bounced back in July, registering a total of 82,032 tonnes departed from UK shores, compared with 79,913 tonnes in June.
India continues to be the dominant destination for mixed paper exports in July 2024, registering a total of 31,043 tonnes of exported materials, compared with 28,682 tonnes in June.
Exports to Germany continue to increase gradually, registering 11,428 tonnes, slightly up from 11,491 in June. The rest of the European market remains steady.
| July 2024 | June 2024 | July 2023 | |
| India | 31,043 | 28,682 | 45,756 |
| Netherlands | 14,273 | 13,778 | 5,440 |
| Germany | 11,428 | 10,491 | 9,033 |
| Indonesia | 7,228 | 4,663 | 6,537 |
| France | 6,952 | 7,747 | 1,245 |
| Vietnam | 3,653 | 5,458 | 12,880 |
| Malaysia | 3,131 | 1,350 | 4,187 |
| Spain | 1,959 | 3,036 | 826 |
| Thailand | 1,024 | 533 | 10,854 |
News & Pams – Commodity code 470730
Exports of this grade have seen a drop in materials leaving UK shores in July, compared to June. Registering a total of 9,561 tonnes that left the UK in July, compared with 13,724 in June.
All destinations saw a reduction in traded materials and illustrate a downwards trend overall.
| July 2024 | June 2024 | July 2023 | |
| Netherlands | 2,359 | 3,186 | 640 |
| Germany | 2,009 | 4,256 | 1,564 |
| India | 1,710 | 3,187 | 5,708 |
| Belgium | 1,255 | 1,325 | 833 |








