Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in volume
Data from HMRC shows that exports of polymers of ethylene increased in July compared to June.
A total of 33,714 tonnes left UK shores in July, up from 25,850 tonnes in June. This was the first time since October 2018 that more than 30,000 tonnes was exported from the UK.
Europe was the highest tonnage destination with 8,172 tonnes, up from June’s 7,979 tonnes. Poland was the best with 2,927 tonnes, down a touch from 3,006 in June. Netherlands was next with 1,465 tonnes in July, up from 1,240 tonnes in June. Spain was unchanged pretty much with 1,169 tonnes in July and 1,165 tonnes a month earlier.
Hong Kong was the next best destination with 7,297 tonnes, up from 6,371 tonnes in June. Prior to these months, Hong Kong had taken around 3,000 tonnes in the two months before (April and May) and around 2,500 tonnes in February and March. Can these higher tonnages in recent months represent the start of a new trend? We’ll have to wait and see.
Malaysia was next best with 2,607 tonnes in July, up from 2,037 tonnes a month earlier.
Despite it being banned, China still managed to import 1,656 tonnes, up from 636 tonnes in June.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic export data