December 2020 saw more OCC, mixed paper and news & pam exported from the UK compared to November. This is according to the latest HMRC data.
Although this is traditionally a weaker month, December 2020 proved to be one of the strongest months of last year.
OCC – Commodity code 470710
Exports of OCC in December 2020 reached 195,019 tonnes compared to 161,284 tonnes in November.
This made it the third highest export total in 2020 with only January and March higher.
India almost doubled its UK imports in December 2020 to 43,859 tonnes compared to 23,355 tonnes in November. This made it the best month for exports to India since March when 57,101 tonnes left the UK for India.
Turkey was the next best destination with 34,668 tonnes, down from 40,502 tonnes in November.
Vietnam was next best with 33,869, an increase on November’s 22,885 tonnes.
Malaysia followed with 30,285 tonnes, virtually the same compared to 30,287 tonnes the previous month.
Not far behind was Indonesia with 29,463 tonnes, more than doubling from November’s 12,518 tonnes.
Thailand’s imports of UK OCC in December fell to 12,670 tonnes from 16,480 tonnes the month before.
Taiwan took 4,050 tonnes, up from 1,575 tonnes in November.
Bangladesh imported 2,581 tonnes from the UK – its best month since May 2019.
Exports to the EU as a whole were just 2,469 tonnes, down from 3,285 tonnes.
OCC key destinations (47071000)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 169,797,238 | 34,109,420 | 8,423,207 | 6,773,072 | 6,969,379 |
2 | 01/11/2017 | 141,195,914 | 24,491,024 | 13,601,647 | 8,683,621 | 6,358,291 |
3 | 01/10/2017 | 92,401,545 | 50,490,531 | 11,873,555 | 12,380,518 | 13,695,821 |
4 | 01/09/2017 | 220,831,969 | 22,871,385 | 12,628,455 | 3,961,079 | 8,304,184 |
5 | 01/08/2017 | 117,351,874 | 16,737,793 | 9,619,311 | 3,816,526 | 9,572,395 |
6 | 01/07/2017 | 145,445,005 | 7,086,910 | 5,253,257 | 2,246,658 | 7,136,389 |
7 | 01/06/2017 | 233,535,331 | 4,335,207 | 7,572,675 | 135,975 | 14,069,860 |
8 | 01/05/2017 | 181,070,651 | 14,451,740 | 14,406,892 | 818,736 | 5,455,701 |
9 | 01/04/2017 | 210,157,209 | 17,300,095 | 19,477,521 | 13,606,232 | 8,853,811 |
10 | 01/03/2017 | 232,512,036 | 10,464,640 | 10,429,028 | 8,800,361 | 3,825,716 |
Mixed paper – Commodity code 470790
Exports of mixed paper increased to 137,899 tonnes in December from 126,023 tonnes the month before.
Like for OCC, India was the predominant buyer purchasing 44,612 tonnes in December, albeit lower than November’s 48,845 tonnes.
A big increase was seen for EU imports with it taking 40,120 tonnes (possibly for pre-Brexit stock purposes) compared to 31,298 tonnes in November.
Of this, 16,494 tonnes went via the Netherlands, down from 19,508 tonnes the month before. France upped imports to 7,920 tonnes compared to 2,426 tonnes in November. Germany took 7,524 tonnes, down a touch on 7,688 tonnes a month earlier. Spain imported 7,086 tonnes of UK material, which was a vast increase on just 23 tonnes in November.
After the EU, Thailand took the next biggest slice of UK mixed with 27,672 tonnes, which was an increase on November’s 17,511 tonnes.
Vietnam saw a total of 9,875 tonnes of this grade head there from the UK, down though on 12,781 tonnes in November.
Indonesia imported 7,984 tonnes in December from 4,203 tonnes a month previously.
China imported 2,502 tonnes down from 5,450 the month before.
Exports to Malaysia increased to 1,600 tonnes compared to 725 tonnes in November.
Pakistan bought 1,203 tonnes down from 2,180 tonnes in the preceding month.
Mixed paper key destinations (47079010)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU total |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 22,529,805 | 5,767,421 | 16,168,213 | 28,701,760 | 15,069,808 |
2 | 01/11/2017 | 21,525,899 | 6,776,878 | 21,513,241 | 32,511,340 | 19,241,687 |
3 | 01/10/2017 | 9,593,975 | 4,340,760 | 14,774,368 | 54,498,670 | 24,596,269 |
4 | 01/09/2017 | 37,134,676 | 3,672,400 | 5,658,543 | 17,281,140 | 27,499,171 |
5 | 01/01/2018 | 19,743,449 | 5,635,360 | 26,605,749 | 18,178,619 | 22,555,181 |
6 | 01/02/2018 | 16,615,169 | 6,738,460 | 37,931,747 | 14,731,060 | 23,951,039 |
7 | 01/03/2018 | 9,506,604 | 3,401,120 | 62,254,124 | 18,293,150 | 30,951,364 |
8 | 01/04/2018 | 12,467,300 | 6,865,830 | 43,863,425 | 16,487,850 | 32,221,347 |
9 | 01/05/2018 | 20,530,708 | 7,271,480 | 31,540,048 | 8,371,720 | 31,144,679 |
10 | 01/06/2018 | 17,873,411 | 4,860,900 | 21,463,876 | 23,196,375 | 29,530,427 |
News & Pams – Commodity code 470730
Exports of news & pams rose to 14,169 tonnes in December from 12,850 tonnes in November.
Like OCC and mixed, India was the main buyer of this grade importing 5,925 tonnes of UK material almost identical to November’s 5,990 tonnes.
Thailand took 3,117 tonnes, up from 1,254 tonnes in the month before.
Exports to the EU fell to 2,067 tonnes from November’s 4,393 tonnes.
Turkey more than doubled UK imports to 1,122 tonnes in December from 506 tonnes in the previous month.
OCC historic data – all destinations
Mixed paper historic data – all destinations
N&P historic data – all destinations