Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume
Exports of this commodity code increased to a total of 21,352 tonnes in July from 20,518 tonnes in June.
This means exports from the UK have been above 20,000 tonnes each month for six months in a row.
The EU bought the lion’s share of this with a total of 16,499 tonnes in July increasing from 14,987 tonnes in June.
Of this, 6,284 tonnes went to The Netherlands, which was very similar to June’s 6,318 tonnes in June.
Germany was up to 2,301 tonnes in July compared to 2,204 tonnes in the month before.
Belgium was next with 1,942 tonnes, up from 1,425 tonnes in June.
Spain more than doubled to 1,306 tonnes in July from 653 tonnes in June.
Greece was also up to 1,290 tonnes compared to 765 tonnes the month earlier.
France imported 1,001 tonnes from 719 tonnes in the previous month.
Only Turkey outside of the EU imported more than 1,000 tonnes in July with 3,569 tonnes, down from 4,989 tonnes in June.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic data is available on Recycling Insights