The latest data from HMRC shows that April 2020 was a tough month for the recycled paper market.
With it being the first month of lockdown across Europe and Asia, exports fell for OCC, news & pam and mixed paper compared to March. Although all fell, there was a real slump for OCC and in particular news & pam.
OCC – Commodity code 470710
A total of 143,353 tonnes of OCC was exported from the UK in April down from March’s 220,316 tonnes. Even though March was the best month in a year, April was actually the lowest monthly total since we began collating this data in 2012.
Turkey was the predominant buyer with a relatively stable 47,999 tonnes compared to 48,803 tonnes in March.
Next best was Malaysia with 23,750 tonnes down from 35,425 tonnes in March.
India saw a huge drop to 16,568 tonnes from March’s 57,101 tonnes as a result of shipping restrictions.
Vietnam was the next highest destination with 14,379 tonnes down from 19,060 tonnes a month earlier.
The EU as a whole was next with 13,219 tonnes up from 4,942 tonnes in March. This was a reflection of European mills struggling to get domestic material and buying from the UK instead. France took half of this with 6,500 tonnes, Netherlands was next with 3,266 tonnes and 1,605 tonnes was exported to Spain.
Thailand took 11,094 tonnes up from 4,425 tonnes in March.
Exports to China fell to 8,841 tonnes from 15,906 tonnes in March continuing to show its decline as a major buyer.
OCC key destinations (47071000)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 169,797,238 | 34,109,420 | 8,423,207 | 6,773,072 | 6,969,379 |
2 | 01/11/2017 | 141,195,914 | 24,491,024 | 13,601,647 | 8,683,621 | 6,358,291 |
3 | 01/10/2017 | 92,401,545 | 50,490,531 | 11,873,555 | 12,380,518 | 13,695,821 |
4 | 01/09/2017 | 220,831,969 | 22,871,385 | 12,628,455 | 3,961,079 | 8,304,184 |
5 | 01/08/2017 | 117,351,874 | 16,737,793 | 9,619,311 | 3,816,526 | 9,572,395 |
6 | 01/07/2017 | 145,445,005 | 7,086,910 | 5,253,257 | 2,246,658 | 7,136,389 |
7 | 01/06/2017 | 233,535,331 | 4,335,207 | 7,572,675 | 135,975 | 14,069,860 |
8 | 01/05/2017 | 181,070,651 | 14,451,740 | 14,406,892 | 818,736 | 5,455,701 |
9 | 01/04/2017 | 210,157,209 | 17,300,095 | 19,477,521 | 13,606,232 | 8,853,811 |
10 | 01/03/2017 | 232,512,036 | 10,464,640 | 10,429,028 | 8,800,361 | 3,825,716 |
Mixed paper – Commodity code 470790
After a good March, exports of mixed paper held up better than those for OCC mentioned above.
A total of 103,336 tonnes was exported from the UK, which was lower than March’s 119,765 tonnes. However, this wasn’t a historic low as it was for OCC although it was towards the bottom end of typical monthly exports.
Despite the shipping restrictions, and possibly the high price of OCC in April, India was the main buyer of mixed taking 39,312 tonnes. This was down on March’s 64,345 tonnes though.
Exports to the EU were up to 21,830 tonnes from March’s 18,380 tonnes. Germany took 8,814 tonnes of this, Netherlands 6,060 and France 3,708 tonnes.
With 12,755 tonnes, Vietnam was the next best destination, up from 5,698 tonnes in March.
Turkey was next with 9,496 tonnes, up from 1,501 tonnes in March.
Thailand increased its purchases to 8,035 tonnes from 5,493 tonnes a month earlier.
Mixed paper key destinations (47079010)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU total |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 22,529,805 | 5,767,421 | 16,168,213 | 28,701,760 | 15,069,808 |
2 | 01/11/2017 | 21,525,899 | 6,776,878 | 21,513,241 | 32,511,340 | 19,241,687 |
3 | 01/10/2017 | 9,593,975 | 4,340,760 | 14,774,368 | 54,498,670 | 24,596,269 |
4 | 01/09/2017 | 37,134,676 | 3,672,400 | 5,658,543 | 17,281,140 | 27,499,171 |
5 | 01/01/2018 | 19,743,449 | 5,635,360 | 26,605,749 | 18,178,619 | 22,555,181 |
6 | 01/02/2018 | 16,615,169 | 6,738,460 | 37,931,747 | 14,731,060 | 23,951,039 |
7 | 01/03/2018 | 9,506,604 | 3,401,120 | 62,254,124 | 18,293,150 | 30,951,364 |
8 | 01/04/2018 | 12,467,300 | 6,865,830 | 43,863,425 | 16,487,850 | 32,221,347 |
9 | 01/05/2018 | 20,530,708 | 7,271,480 | 31,540,048 | 8,371,720 | 31,144,679 |
10 | 01/06/2018 | 17,873,411 | 4,860,900 | 21,463,876 | 23,196,375 | 29,530,427 |
News & Pams – Commodity code 470730
Exports of this grade dropped to 12,250 tonnes in April from 28,619 tonnes in March.
With 4,258 tonnes, India was the main buyer, but this was down from 16,782 tonnes in March.
Just 3,797 tonnes went to the EU, down from 5,870 tonnes in March. Spain bought most with 1,539 tonnes down from 2,002 tonnes a month before.
Turkey was the only other buyer over 1,000 tonnes with 1,105 tonnes, an increase on March’s 364,000 tonnes.
OCC historic data – all destinations
Mixed paper historic data – all destinations
N&P historic data – all destinations