Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in volume
Exports of PE-based polymers were down in April to 20,221 tonnes from 30,361 tonnes in March.
European buyers were the main market with 9,803 tonnes down from 14,028 tonnes in March.
Poland was the key destination with 3,132 tonnes down from 4,219 tonnes in March. This was followed by 1,409 tonnes to the Netherlands and 1,103 tonnes to the Irish Republic.
Turkey bought 7,129 tonnes in April down from 10,704 tonnes in March.
Exports to Malaysia also fell to 1,396 tonnes from 1,983 tonnes the month before.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic export data