The latest HMRC data shows that February 2021 was a stronger month than January for exports of OCC, news & pam and mixed paper.
OCC – Commodity code 470710
A stronger month was seen for OCC with it actually being the best month since January 2019.
With 220,705 tonnes exported in February 2021, this was up on the good 209,933 tonnes exported in January.
When compared with the 12 months of last year, March 2020’s 220,316 tonnes split January and February this year, but the other 11 months were generally much lower than this. So far, 2021 has been a strong year for exports.
Leading the way was Turkey with 42,282 tonnes up from 33,587 tonnes in January. This was the best month for Turkey since May 2020 when 50,359 tonnes was exported there.
Not far behind was Malaysia with 42,154 tonnes up from January’s 29,563 tonnes.
Next was India with 40,837 tonnes, which was actually quite a large fall when compared with January’s 67,045 tonnes but was still strong when compared to monthly tonnages last year.
Indonesia was next with 26,726 tonnes, increasing from 15,311 tonnes in the first month of the year.
A total of 24,955 tonnes left the UK for Vietnam, a little stronger than January’s 23,410 tonnes.
Thailand received 21,983 tonnes, up from January’s 19,048 tonnes.
The EU as a whole took 16,020 tonnes, with the Netherlands (6,475 tonnes down from 7,098 tonnes), France (3,889 tonnes up from 1,228), Germany (2,085 tonnes up from 961 tonnes) and Spain (1,591 tonnes down from 2,030 tonnes) the dominant destinations.
Exports to Taiwan fell from 7,210 tonnes in January to 2,348 tonnes in February.
But exports to Pakistan rose to 1,686 tonnes in February compared to just 236 tonnes in January.
OCC key destinations (47071000)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 169,797,238 | 34,109,420 | 8,423,207 | 6,773,072 | 6,969,379 |
2 | 01/11/2017 | 141,195,914 | 24,491,024 | 13,601,647 | 8,683,621 | 6,358,291 |
3 | 01/10/2017 | 92,401,545 | 50,490,531 | 11,873,555 | 12,380,518 | 13,695,821 |
4 | 01/09/2017 | 220,831,969 | 22,871,385 | 12,628,455 | 3,961,079 | 8,304,184 |
5 | 01/08/2017 | 117,351,874 | 16,737,793 | 9,619,311 | 3,816,526 | 9,572,395 |
6 | 01/07/2017 | 145,445,005 | 7,086,910 | 5,253,257 | 2,246,658 | 7,136,389 |
7 | 01/06/2017 | 233,535,331 | 4,335,207 | 7,572,675 | 135,975 | 14,069,860 |
8 | 01/05/2017 | 181,070,651 | 14,451,740 | 14,406,892 | 818,736 | 5,455,701 |
9 | 01/04/2017 | 210,157,209 | 17,300,095 | 19,477,521 | 13,606,232 | 8,853,811 |
10 | 01/03/2017 | 232,512,036 | 10,464,640 | 10,429,028 | 8,800,361 | 3,825,716 |
Mixed paper – Commodity code 470790
Like OCC, it was a stronger month for exports of mixed paper in February 2021, but only just.
A total of 128,305 tonnes left the UK compared to 126,498 tonnes in January.
India was easily the dominant destination taking 57,039 tonnes, which was lower than January’s 67,355 tonnes.
Thailand was next with 30,963 tonnes, up from 22,999 tonnes in January. For more than three months, Thailand has imported more than 20,000 tonnes of UK OCC, with December tonnage at 27,672 tonnes.
As a whole, the EU was next with 20,219 tonnes, rising from 12,271 tonnes in January. 14,673 tonnes of this went to the Netherlands, up from 8,672 tonnes in January. Germany was next strongest with 4,015 tonnes up from 2,283 tonnes.
Indonesia was next with 6,996 tonnes, which was exactly the same as January.
Vietnam’s imports of UK material rose in February to 6,075 tonnes, up from 3,262 tonnes in the previous month.
Exports to Malaysia of mixed were at 4,196 tonnes, up from 3,451 tonnes in January.
The only other destination of note was Pakistan with 2,133 tonnes, which increased from January’s 1,428 tonnes.
Mixed paper key destinations (47079010)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU total |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 22,529,805 | 5,767,421 | 16,168,213 | 28,701,760 | 15,069,808 |
2 | 01/11/2017 | 21,525,899 | 6,776,878 | 21,513,241 | 32,511,340 | 19,241,687 |
3 | 01/10/2017 | 9,593,975 | 4,340,760 | 14,774,368 | 54,498,670 | 24,596,269 |
4 | 01/09/2017 | 37,134,676 | 3,672,400 | 5,658,543 | 17,281,140 | 27,499,171 |
5 | 01/01/2018 | 19,743,449 | 5,635,360 | 26,605,749 | 18,178,619 | 22,555,181 |
6 | 01/02/2018 | 16,615,169 | 6,738,460 | 37,931,747 | 14,731,060 | 23,951,039 |
7 | 01/03/2018 | 9,506,604 | 3,401,120 | 62,254,124 | 18,293,150 | 30,951,364 |
8 | 01/04/2018 | 12,467,300 | 6,865,830 | 43,863,425 | 16,487,850 | 32,221,347 |
9 | 01/05/2018 | 20,530,708 | 7,271,480 | 31,540,048 | 8,371,720 | 31,144,679 |
10 | 01/06/2018 | 17,873,411 | 4,860,900 | 21,463,876 | 23,196,375 | 29,530,427 |
News & Pams – Commodity code 470730
Exports of this grade improved to 15,820 tonnes in February compared to 12,909 tonnes a month earlier.
India imported almost half of this with 7,077 tonnes, up from 5,653 tonnes in January.
Next was the EU with 3,276 tonnes from 814 tonnes in January. Of this, the Netherlands took 1,225 tonnes and France 1,091 tonnes.
Indonesia imported 2,611 tonnes up from January’s 754, while Thailand dropped to 1,175 tonnes from 2,365 in the previous month.
OCC historic data – all destinations
Mixed paper historic data – all destinations
N&P historic data – all destinations