After a weak April, recycled paper exports recovered in May to much stronger levels, according to the latest HMRC data.
OCC – Commodity code 470710
While April had been poor for OCC exports with just 171,353 tonnes being exported, May recovered to 214,167 tonnes. This made it the second best month in a year, with only February 2021 higher at 220,705 tonnes.
Turkey was again out in front with its imports of UK material taking 58,990 tonnes, up from 52,689 tonnes in April.
The EU as a whole was next best with 39,874 tonnes, up from 30,117 tonnes the month before. It also meant that May overtook April as the best ever month for EU imports.
Germany took 14,690 tonnes of this in May, up from 7,070 tonnes in April. Next best was the Netherlands with 14,065 tonnes increasing from April’s 10,854 tonnes. France followed with 4,170 tonnes (3,672 tonnes in April), then Belgium with 3,159 tonnes (2,696 tonnes in April), and Spain with 1,801 tonnes (down from 4,244 tonnes compared to April). Interestingly, 1,544 tonnes was sent to Poland – the first time more than 1,000 tonnes had gone there since October 2017.
After the EU was Indonesia with 30,098 tonnes, a big increase on 12,587 tonnes the month before
India came next with 29,109 tonnes dropping from April’s 35,726 tonnes.
Just behind was Malaysia with 28,711 tonnes, increasing from 25,494 tonnes.
Vietnam was next with 15,882 tonnes, which was a large jump on April’s 3,356 tonnes.
Thailand was barely changed on 10,932 tonnes compared to 10,812 tonnes a month earlier.
OCC key destinations (47071000)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 169,797,238 | 34,109,420 | 8,423,207 | 6,773,072 | 6,969,379 |
2 | 01/11/2017 | 141,195,914 | 24,491,024 | 13,601,647 | 8,683,621 | 6,358,291 |
3 | 01/10/2017 | 92,401,545 | 50,490,531 | 11,873,555 | 12,380,518 | 13,695,821 |
4 | 01/09/2017 | 220,831,969 | 22,871,385 | 12,628,455 | 3,961,079 | 8,304,184 |
5 | 01/08/2017 | 117,351,874 | 16,737,793 | 9,619,311 | 3,816,526 | 9,572,395 |
6 | 01/07/2017 | 145,445,005 | 7,086,910 | 5,253,257 | 2,246,658 | 7,136,389 |
7 | 01/06/2017 | 233,535,331 | 4,335,207 | 7,572,675 | 135,975 | 14,069,860 |
8 | 01/05/2017 | 181,070,651 | 14,451,740 | 14,406,892 | 818,736 | 5,455,701 |
9 | 01/04/2017 | 210,157,209 | 17,300,095 | 19,477,521 | 13,606,232 | 8,853,811 |
10 | 01/03/2017 | 232,512,036 | 10,464,640 | 10,429,028 | 8,800,361 | 3,825,716 |
Mixed paper – Commodity code 470790
Mixed paper exports from the UK were up a touch to 118,515 tonnes in May from 114,807 tonnes a month earlier.
The EU was the prime destination for UK mixed in May taking 36,434 tonnes, up from April’s 32,562 tonnes. By a long way, most went into the Netherlands with 23,174 tonnes going there, albeit this was lower than April’s 24,214 tonnes. Exports to Germany increased to 6,966 tonnes in May, compared to 4,037 tonnes in the preceding month. France upped UK imports to 4,574 tonnes from 3,016 tonnes in April.
Exports to India dropped to 31,297 tonnes in May from 44,528 tonnes in April.
Thailand imported 21,818 tonnes up from 15,721 tonnes in the month before.
Next was Vietnam up to 12,032 tonnes in May from April’s 4,950 tonnes.
Indonesia followed with 11,683 tonnes, from 10,625 tonnes in the preceding month.
Malaysia was down just a touch to 3,417 tonnes from 3,938 tonnes.
Mixed paper key destinations (47079010)
wdt_ID | Date | China | Vietnam | India | Indonesia | EU total |
---|---|---|---|---|---|---|
1 | 01/12/2017 | 22,529,805 | 5,767,421 | 16,168,213 | 28,701,760 | 15,069,808 |
2 | 01/11/2017 | 21,525,899 | 6,776,878 | 21,513,241 | 32,511,340 | 19,241,687 |
3 | 01/10/2017 | 9,593,975 | 4,340,760 | 14,774,368 | 54,498,670 | 24,596,269 |
4 | 01/09/2017 | 37,134,676 | 3,672,400 | 5,658,543 | 17,281,140 | 27,499,171 |
5 | 01/01/2018 | 19,743,449 | 5,635,360 | 26,605,749 | 18,178,619 | 22,555,181 |
6 | 01/02/2018 | 16,615,169 | 6,738,460 | 37,931,747 | 14,731,060 | 23,951,039 |
7 | 01/03/2018 | 9,506,604 | 3,401,120 | 62,254,124 | 18,293,150 | 30,951,364 |
8 | 01/04/2018 | 12,467,300 | 6,865,830 | 43,863,425 | 16,487,850 | 32,221,347 |
9 | 01/05/2018 | 20,530,708 | 7,271,480 | 31,540,048 | 8,371,720 | 31,144,679 |
10 | 01/06/2018 | 17,873,411 | 4,860,900 | 21,463,876 | 23,196,375 | 29,530,427 |
News & Pams – Commodity code 470730
After a weak April, when just 8,818 tonnes was exported, this grade recovered to a strong 16,811 tonnes in May.
Leading the way was India with 6,564 tonnes up from 5,299 tonnes in April.
Next was the EU with 6,197 tonnes up from 4,915 tonnes. France took 1,981 tonnes compared to April’s 921 tonnes, Netherlands was down in May to 1,786 tonnes from 2,119 tonnes, while Germany imported 1,403 tonnes from the UK up from April’s 1,130 tonnes.
Turkey followed the EU with 4,782 tonnes, up from 1,369 tonnes.
Malaysia was next with 3,499 tonnes, also increasing on April’s 1,659 tonnes.
Indonesia took 1,249 tonnes, up from 490 tonnes in April.
OCC historic data – all destinations
Mixed paper historic data – all destinations
N&P historic data – all destinations