Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in  volume
According to the latest HMRC stats, 20,088 tonnes of this polymer were exported in October, up just a touch on September’s 19,525 tonnes.
As in previous months, the EU represented about three quarters of the total, with 14,689 tonnes going there in October. This was actually a slight fall on September’s 15,674 tonnes.
Of this, 5,855 tonnes went to The Netherlands, almost unchanged on 5,829 tonnes the month before.
Spain imported 2,601 tonnes, dropping from 3,470 tonnes in September.
Belgium took 1,553 tonnes, an increase on September’s 1,326 tonnes.
While, 1,315 tonnes left the UK for Germany, up from 1,234 tonnes in the previous month.
The remainder was spread among other European nations.
Outside of the EU, Turkey increased volumes to 1,920 tonnes in October, compared to 882 tonnes the month before. This was the most on a monthly basis since May.
Singapore was next with 1,267 tonnes, increasing from September’s 1,052 tonnes. This means more than 1,000 tonnes has gone there for two months in a row, and may suggest a new destination if this trend continues.
Malaysia imported 1,006 tonnes from 743 tonnes in September. It was the first time more than 1,000 tonnes had gone there since December 2020.
PE key destinations (391510)
wdt_ID | Date | China | Malaysia | Vietnam | EU total |
---|---|---|---|---|---|
1 | 01/12/2017 | 1,593,325 | 8,154,599 | 5,185,643 | 2,356,480 |
2 | 01/11/2017 | 1,340,655 | 11,929,056 | 8,441,914 | 5,064,111 |
3 | 01/10/2017 | 3,937,218 | 8,448,893 | 9,224,031 | 6,378,656 |
4 | 01/09/2017 | 6,735,842 | 8,836,402 | 6,965,057 | 6,021,468 |
5 | 01/08/2017 | 12,986,863 | 8,042,469 | 4,297,452 | 6,436,902 |
6 | 01/07/2017 | 14,879,464 | 6,984,245 | 2,828,813 | 1,917,806 |
7 | 01/06/2017 | 13,836,510 | 5,912,876 | 3,276,369 | 6,344,826 |
8 | 01/05/2017 | 10,244,233 | 6,634,566 | 2,371,000 | 5,126,138 |
9 | 01/04/2017 | 16,314,413 | 5,812,466 | 1,722,387 | 3,563,463 |
10 | 01/03/2017 | 20,367,409 | 2,720,115 | 1,448,964 | 4,328,398 |
Full historic export data