Recycled plastic export report: March 2020

0
56
Container
A container ready to be loaded for shipping

Please note this report just focuses on the waste polymers of ethylene commodity code (391510), as exports of other plastics are relatively small in volume

Exports of PE-based plastics were up a touch in March to 21,822 tonnes from 19,863 tonnes in February.

Advertisement

The EU was the predominant destination with a total of 14,028 tonnes up from 10,912 tonnes in February. Poland took 4,219 tonnes of this more than February 3,113 tonnes. This was followed by Netherlands (1,798 tonnes) Germany (1,780 tonnes), Irish Republic (1,694 tonnes) and surprisingly Romania with 1,569 tonnes.

Turkey was next with 10,704 tonnes, up from 6,001 tonnes a month earlier.

Next up was Malaysia with 1,983 tonnes, which was down from 3,216 tonnes in February.

Hong Kong increased a little to 1,550 tonnes from 1,472 tonnes a month earlier.

PE key destinations (391510)

wdt_ID Date China Malaysia Vietnam EU total
1 01/12/2017 1,593,325 8,154,599 5,185,643 2,356,480
2 01/11/2017 1,340,655 11,929,056 8,441,914 5,064,111
3 01/10/2017 3,937,218 8,448,893 9,224,031 6,378,656
4 01/09/2017 6,735,842 8,836,402 6,965,057 6,021,468
5 01/08/2017 12,986,863 8,042,469 4,297,452 6,436,902
6 01/07/2017 14,879,464 6,984,245 2,828,813 1,917,806
7 01/06/2017 13,836,510 5,912,876 3,276,369 6,344,826
8 01/05/2017 10,244,233 6,634,566 2,371,000 5,126,138
9 01/04/2017 16,314,413 5,812,466 1,722,387 3,563,463
10 01/03/2017 20,367,409 2,720,115 1,448,964 4,328,398

Full historic export data

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.